Boris Shower Commode Chair
Customer will need to provide prescriptions for respiratory devices.
For Sold Out products, please contact us for more information/replacement parts.
Phone#: +1 (818)-986-9833
Customer will need to provide prescriptions for respiratory devices.
For Sold Out products, please contact us for more information/replacement parts.
Phone#: +1 (818)-986-9833
0- Weight Capacity | 132 lbs. |
0- Seat Width at front | 12″ |
0- Seat Width at the rear | 10″ |
0- Seat Depth | 12″ |
0- Back Height | 19″ |
0- Seat Angle | 5° - 30° |
0- Can be positioned over a toilet | 18.3″ - 22.2″ |
0- Overall Width | 21.8″ |
0- Overall Length | 25.3″ |
0- Max. lower leg length | 14.8″ |
0- Front opening width | 4″ |
0- Rear Opening width | 4.7″ |
1- Weight Capacity | 176 lbs. |
1- Seat Width at front | 14″ |
1- Seat Width at the rear | 12″ |
1- Seat Depth | 14″ |
1- Back Height | 20″ |
1- Seat Angle | 5° - 30° |
1- Can be positioned over a toilet | 17.5″ - 21.5″ |
1- Overall Width | 23.8″ |
1- Overall Length | 25.3″ |
1- Max. lower leg length | 14.8″″ |
1- Front opening width | 4″ |
1- Rear Opening width | 4.7″ |
2- Weight Capacity | 220 lbs. |
2- Seat Width at front | 16″ |
2- Seat Width at the rear | 14″ |
2- Seat Depth | 16″ |
2- Back Height | 21.8″ |
2- Seat Angle | 5° - 30° |
2- Can be positioned over a toilet | 16.3″ - 20.2″ |
2- Overall Width | 24.5″ |
2- Overall Length | 25.3″ |
2- Max. lower leg length | 18.7″ |
2- Front opening width | 4″ |
2- Rear Opening width | 5.3″ |
3- Weight Capacity | 220 lbs. |
3- Seat Width at front | 18″ |
3- Seat Width at the rear | 16″ |
3- Seat Depth | 18″ |
3- Back Height | 23.7″ |
3- Seat Angle | 5° - 30° |
3- Can be positioned over a toilet | 16.3″ - 20.2″ |
3- Overall Width | 27.8″ |
3- Overall Length | 27.3″ |
3- Max. lower leg length | 18.7″ |
3- Front opening width | 4″ |
3- Rear Opening width | 5.3″ |
4- Weight Capacity | 330 lbs. |
4- Seat Width at front | 20″ |
4- Seat Width at the rear | 18″″ |
4- Seat Depth | 18.7″ |
4- Back Height | 25.3″ |
4- Seat Angle | 5° - 30° |
4- Can be positioned over a toilet | 16.3″ - 20.2″ |
4- Overall Width | 28.8″ |
4- Overall Length | 27.3″ |
4- Max. lower leg length | 18.7″ |
4- Front opening width | 4″ |
4- Rear Opening width | 5.3″ |
Preventing accidents in the bathroom includes grab bars as well as toilet and tub accessories to make daily living needs easier.
From everyday bandages and tape to deep penetrating heat pads and wraps, no home should be without these helpful medical supplies.
Staying mobile might mean a walking cane, a walker or rollator, or even a wheelchair.
Staying mobile might mean a walking cane, a walker or rollator, or even a wheelchair.
Bedding items can make sleep more restful and make it easier to manage incontinence.
Medication reminders and monitoring devices allow you to better maintain your health while fitness aids encourage needed exercise.