Snug Seat Toucan Stander
Customer will need to provide prescriptions for respiratory devices.
For Sold Out products, please contact us for more information/replacement parts.
Phone#: +1 (818)-986-9833
Customer will need to provide prescriptions for respiratory devices.
For Sold Out products, please contact us for more information/replacement parts.
Phone#: +1 (818)-986-9833
The Toucan is designed to support the user in the upright and prone position. Most wheelchairs and static seating systems fit easily between the left and right part of the frame, ideal for transfers from wheelchairs ect. into the Toucan. Available in 5 sizes, suitable for most children and teenagers.
Weight | 16.5 lbs. |
Weight capacity | 66 lbs. |
Length | 29.25″ |
Width | 21.75″ |
Length (center bar) | 17.5″ |
Total height | 26.25″ - 34″ |
Height from foot/chest | 13.25″ - 27.25″ |
Floor to footplate | 2.5″ |
Angle of center bar | 0° - 30° |
Angle of foot plate | 15° to -10° |
2- Weight | 19 lbs. |
2- Weight capacity | 88 lbs. |
2- Length | 34.25″ |
2- Width | 24.5″ |
2- Length (center bar) | 19.5″ |
2- Total height | 28″ - 39.5″ |
2- Height from foot/chest | 21″ - 35″ |
2- Floor to footplate | 2.5″ |
2- Angle of center bar | 0° - 30° |
2- Angle of footplate | 15° to -10° |
3- Weight | 20 lbs. |
3- Weight capacity | 110 lbs. |
3- Length | 34.25″ |
3- Width | 24.5″ |
3- Length (center bar) | 27.5″ |
3- Total height | 37.75″ - 48″ |
3- Height from foot/chest | 29″ - 43″ |
3- Floor to foot plate | 2.5″ |
3- Angle of center bar | 0° - 30° |
3- Angle of foot plate | 15° to -10° |
4- Weight | 23 lbs. |
4- Weight capacity | 132 lbs. |
4- Length | 43.25″ |
4- Width | 27.25″ |
4- Length (center bar) | 31.25″ |
4- Total height | 40.5″ - 52.25″ |
4- Height from foot/chest | 35.5″ - 47.25″ |
4- Floor to footplate | 2.5″ |
4- Angle of center bar | 0° - 20° |
4- Angle of foot plate | 15° to -10° |
5- Weight | 24 lbs. |
5- Weight capacity | 154 lbs. |
5- Length | 43.25″ |
5- Width | 27.25″ |
5- Length (center bar) | 39″ |
5- Total height | 48.25″ - 60″ |
5- Height from foot/chest | 43.25″ - 55″ |
5- Floor to footplate | 2.5″ |
5- Angle of center bar | 0° - 20° |
5- Angle of foot plate | 15° to -10° |
Warranty |
Preventing accidents in the bathroom includes grab bars as well as toilet and tub accessories to make daily living needs easier.
From everyday bandages and tape to deep penetrating heat pads and wraps, no home should be without these helpful medical supplies.
Staying mobile might mean a walking cane, a walker or rollator, or even a wheelchair.
Staying mobile might mean a walking cane, a walker or rollator, or even a wheelchair.
Bedding items can make sleep more restful and make it easier to manage incontinence.
Medication reminders and monitoring devices allow you to better maintain your health while fitness aids encourage needed exercise.